Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7032 | 2898 | 1571 | 8 | ||||||||||
4662 | 3674 | 6845 | 193 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
0 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
0 | Total Auto | 10 | ||
---|---|---|---|---|
3 + 0 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 126 + 0 | ||
3 | Ownership Points | 128 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
0 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
0 | Park/Climb Points | 40 | ||
3 | Total Teleop | 183 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
8 | Total Score | 193 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL