Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5970 | 4692 | 7204 | 237 | ||||||||||
6445 | 3131 | 3674 | 258 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 5 | ||
---|---|---|---|---|
62 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
120 + 0 | Switch Ownership + Boost (seconds) | 113 + 10 | ||
182 | Ownership Points | 123 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
10 | Vault Total Points | 25 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 40 | ||
197 | Total Teleop | 188 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +65 | ||
0 | Adjustments | 0 | ||
237 | Total Score | 258 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR