Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2411 | 2521 | 3812 | 289 | ||||||||||
2915 | 2898 | 6343 | 249 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
15 | Total Auto | 23 | ||
---|---|---|---|---|
111 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
128 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
239 | Ownership Points | 136 | ||
0 (0) | Force Cubes Total (Played) | 2 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
0 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 40 | ||
269 | Total Teleop | 216 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
289 | Total Score | 249 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL