Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3636 | 997 | 3131 | 228 | ||||||||||
4110 | 2915 | 2811 | 236 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
15 | Total Auto | 30 | ||
---|---|---|---|---|
40 + 10 | Scale Ownership + Boost (seconds) | 53 + 0 | ||
88 + 0 | Switch Ownership + Boost (seconds) | 108 + 0 | ||
138 | Ownership Points | 161 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 5 | ||
None | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
10 | Park/Climb Points | 0 | ||
173 | Total Teleop | 166 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
228 | Total Score | 236 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR