Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3024 | 7032 | 3636 | 389 | ||||||||||
1571 | 2411 | 6343 | 300 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
10 | Total Auto | 28 | ||
---|---|---|---|---|
93 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
96 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
209 | Ownership Points | 157 | ||
1 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
30 | Park/Climb Points | 40 | ||
274 | Total Teleop | 242 | ||
Auto Quest | ||||
Face The Boss | ||||
+105 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
389 | Total Score | 300 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL