Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6465 | 955 | 4110 | 205 | ||||||||||
957 | 1510 | 2733 | 467 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
10 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 115 + 10 | ||
70 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
70 | Ownership Points | 271 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
150 | Total Teleop | 371 | ||
Auto Quest | ||||
Face The Boss | ||||
+45 | Fouls | +65 | ||
0 | Adjustments | 0 | ||
205 | Total Score | 467 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR