Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2898 | 2733 | 4043 | 106 | ||||||||||
5970 | 2811 | 5198 | 322 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
5 | Total Auto | 28 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 108 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
11 | Ownership Points | 244 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (0) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
96 | Total Teleop | 294 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
106 | Total Score | 322 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR