Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 5202 | 3950 | 231 | ||||||||||
6982 | 2875 | 6601 | 299 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 107 + 10 | ||
65 + 5 | Switch Ownership + Boost (seconds) | 102 + 10 | ||
81 | Ownership Points | 229 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 30 | ||
161 | Total Teleop | 289 | ||
Auto Quest | ||||
Face The Boss | ||||
+60 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
231 | Total Score | 299 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR