Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1507 | 340 | 3550 | 486 | ||||||||||
1518 | 5590 | 3986 | 244 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 5 | ||
38 | Ownership Points | 10 | ||
53 | Total Auto | 25 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 113 + 0 | ||
283 | Ownership Points | 124 | ||
1 (1) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 25 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 65 | ||
408 | Total Teleop | 214 | ||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
486 | Total Score | 244 |
Scoring Plate Assignments: LLL