Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2161 | 5659 | 514 | 248 | ||||||||||
6636 | 871 | 564 | 315 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
1 + 0 | Scale Ownership + Boost (seconds) | 110 + 0 | ||
127 + 10 | Switch Ownership + Boost (seconds) | 75 + 0 | ||
138 | Ownership Points | 185 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
233 | Total Teleop | 240 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +60 | ||
0 | Adjustments | 0 | ||
248 | Total Score | 315 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL