Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5016 | 2161 | 522 | 175 | ||||||||||
6911 | 871 | 3624 | 410 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 28 | ||
15 | Total Auto | 43 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 10 | ||
105 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
115 | Ownership Points | 292 | ||
1 (0) | Force Cubes Total (Played) | 1 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
10 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 40 | ||
160 | Total Teleop | 367 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
175 | Total Score | 410 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR