Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
709 | 6952 | 28 | 261 | ||||||||||
533 | 2161 | 1546 | 304 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
8 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 10 | ||
---|---|---|---|---|
28 + 0 | Scale Ownership + Boost (seconds) | 84 + 0 | ||
107 + 10 | Switch Ownership + Boost (seconds) | 130 + 0 | ||
145 | Ownership Points | 214 | ||
3 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
220 | Total Teleop | 294 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
261 | Total Score | 304 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL