Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 5099 | 271 | 349 | ||||||||||
6911 | 564 | 569 | 69 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
1 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
2 | Ownership Points | 0 | ||
12 | Total Auto | 10 | ||
---|---|---|---|---|
129 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
113 + 0 | Switch Ownership + Boost (seconds) | 4 + 0 | ||
252 | Ownership Points | 4 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
337 | Total Teleop | 9 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
349 | Total Score | 69 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL