Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5059 | 2429 | 6826 | 176 | ||||||||||
3965 | 6824 | 1388 | 435 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
15 | Total Auto | 29 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 120 + 0 | ||
71 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
71 | Ownership Points | 266 | ||
1 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 3 (1) | ||
30 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
136 | Total Teleop | 351 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +55 | ||
0 | Adjustments | 0 | ||
176 | Total Score | 435 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL