Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5429 | 7077 | 5285 | 307 | ||||||||||
3021 | 6821 | 5025 | 251 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
12 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 116 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 62 + 8 | ||
158 | Ownership Points | 186 | ||
3 (3) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
45 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 10 | ||
268 | Total Teleop | 216 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
307 | Total Score | 251 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR