Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3011 | 3577 | 7077 | 168 | ||||||||||
6411 | 3255 | 3009 | 416 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
15 | Total Auto | 31 | ||
---|---|---|---|---|
8 + 0 | Scale Ownership + Boost (seconds) | 113 + 10 | ||
40 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
48 | Ownership Points | 270 | ||
1 (1) | Force Cubes Total (Played) | 3 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | Levitate | ||
60 | Park/Climb Points | 65 | ||
128 | Total Teleop | 380 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
168 | Total Score | 416 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR