Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2883 | 4539 | 3036 | 465 | ||||||||||
3313 | 4181 | 3102 | 268 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
37 | Total Auto | 15 | ||
---|---|---|---|---|
112 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 122 + 0 | ||
248 | Ownership Points | 133 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
303 | Total Teleop | 228 | ||
+125 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
465 | Total Score | 268 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!