Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4750 | 1370 | 2191 | 261 | ||||||||||
1089 | 1391 | 1712 | 298 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 20 | ||
31 | Total Auto | 35 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 107 + 6 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 90 + 0 | ||
150 | Ownership Points | 203 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
15 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 35 | ||
230 | Total Teleop | 263 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
261 | Total Score | 298 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR