Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5684 | 4573 | 3314 | 329 | ||||||||||
4637 | 2070 | 225 | 331 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 12 | ||
22 | Ownership Points | 24 | ||
37 | Total Auto | 39 | ||
---|---|---|---|---|
41 + 0 | Scale Ownership + Boost (seconds) | 71 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
177 | Ownership Points | 207 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Climbing | ||
60 | Park/Climb Points | 65 | ||
262 | Total Teleop | 287 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
329 | Total Score | 331 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL