Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3637 | 2016 | 2070 | 299 | ||||||||||
1403 | 11 | 75 | 329 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
15 | Total Auto | 35 | ||
---|---|---|---|---|
102 + 0 | Scale Ownership + Boost (seconds) | 13 + 0 | ||
107 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
219 | Ownership Points | 149 | ||
1 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 2 (0) | ||
25 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
284 | Total Teleop | 229 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +65 | ||
0 | Adjustments | 0 | ||
299 | Total Score | 329 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL