Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5902 | 1073 | 5459 | 266 | ||||||||||
1474 | 155 | 6691 | 145 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
119 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
82 + 0 | Switch Ownership + Boost (seconds) | 75 + 0 | ||
201 | Ownership Points | 75 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
256 | Total Teleop | 130 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
266 | Total Score | 145 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR