Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6426 | 4291 | 6215 | 197 | ||||||||||
4767 | 5727 | 6639 | 87 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
127 + 0 | Switch Ownership + Boost (seconds) | 11 + 0 | ||
127 | Ownership Points | 22 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
182 | Total Teleop | 52 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
197 | Total Score | 87 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR