Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3215 | 6639 | 5679 | 103 | ||||||||||
5762 | 4829 | 6888 | 289 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 79 + 0 | ||
17 + 0 | Switch Ownership + Boost (seconds) | 129 + 6 | ||
28 | Ownership Points | 214 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
88 | Total Teleop | 274 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
103 | Total Score | 289 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR