Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3822 | 2655 | 7265 | 298 | ||||||||||
5160 | 5544 | 2059 | 422 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 4 | ||
0 | Ownership Points | 8 | ||
10 | Total Auto | 23 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 108 + 10 | ||
127 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
148 | Ownership Points | 264 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
60 | Park/Climb Points | 65 | ||
253 | Total Teleop | 374 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
298 | Total Score | 422 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR