Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | 2642 | 6729 | 471 | ||||||||||
3459 | 2682 | 6512 | 220 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
34 | Ownership Points | 0 | ||
49 | Total Auto | 15 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 95 + 10 | ||
292 | Ownership Points | 105 | ||
1 (0) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
35 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
392 | Total Teleop | 180 | ||
+30 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
471 | Total Score | 220 |
Scoring Plate Assignments: RLR