Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6565 | 3796 | 6334 | 124 | ||||||||||
2682 | 5919 | 6426 | 408 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
84 + 10 | Switch Ownership + Boost (seconds) | 18 + 0 | ||
94 | Ownership Points | 18 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
10 | Park/Climb Points | 5 | ||
109 | Total Teleop | 23 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +375 | ||
0 | Adjustments | 0 | ||
124 | Total Score | 408 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR