Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5518 | 6932 | 3459 | 215 | ||||||||||
900 | 3229 | 2642 | 471 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
0 | Switch Ownership (seconds) | 3 | ||
0 | Ownership Points | 24 | ||
10 | Total Auto | 39 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 10 | ||
120 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
120 | Ownership Points | 292 | ||
3 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
205 | Total Teleop | 402 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
215 | Total Score | 471 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR