Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | 5190 | 587 | 489 | ||||||||||
3196 | 1261 | 5511 | 212 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
6 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 4 | ||
30 | Ownership Points | 8 | ||
45 | Total Auto | 23 | ||
---|---|---|---|---|
127 + 9 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
138 + 10 | Switch Ownership + Boost (seconds) | 138 + 0 | ||
284 | Ownership Points | 149 | ||
2 (2) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 3 (2) | ||
40 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 15 | ||
389 | Total Teleop | 189 | ||
+55 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
489 | Total Score | 212 |
Scoring Plate Assignments: LRL