Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6639 | 3845 | 1533 | 152 | ||||||||||
5511 | 6888 | 1261 | 190 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 4 | ||
18 | Ownership Points | 8 | ||
28 | Total Auto | 23 | ||
---|---|---|---|---|
5 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
104 + 0 | Switch Ownership + Boost (seconds) | 137 + 0 | ||
109 | Ownership Points | 137 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 0 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
5 | Park/Climb Points | 5 | ||
124 | Total Teleop | 142 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
152 | Total Score | 190 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL