Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5854 | 6214 | 5679 | 101 | ||||||||||
5190 | 7265 | 4935 | 526 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
15 | Total Auto | 35 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 109 + 10 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 137 + 0 | ||
11 | Ownership Points | 256 | ||
3 (2) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
30 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 40 | ||
71 | Total Teleop | 341 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +150 | ||
0 | Adjustments | 0 | ||
101 | Total Score | 526 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR