Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6003 | 2059 | 6332 | 400 | ||||||||||
6639 | 1261 | 5854 | 212 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 1 | ||
0 | Ownership Points | 2 | ||
10 | Total Auto | 17 | ||
---|---|---|---|---|
104 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
131 + 10 | Switch Ownership + Boost (seconds) | 114 + 0 | ||
255 | Ownership Points | 125 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
340 | Total Teleop | 195 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
400 | Total Score | 212 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL