Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6608 | 6606 | 6444 | 230 | ||||||||||
5093 | 5312 | 6708 | 206 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
37 | Total Auto | 5 | ||
---|---|---|---|---|
1 + 0 | Scale Ownership + Boost (seconds) | 94 + 0 | ||
137 + 0 | Switch Ownership + Boost (seconds) | 27 + 0 | ||
138 | Ownership Points | 121 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 0 | ||
193 | Total Teleop | 126 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
230 | Total Score | 206 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR