Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6965 | 4731 | 5716 | 195 | ||||||||||
3526 | 3472 | 3933 | 352 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 8 | ||
20 | Ownership Points | 16 | ||
30 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 101 + 10 | ||
105 + 0 | Switch Ownership + Boost (seconds) | 135 + 0 | ||
105 | Ownership Points | 246 | ||
1 (1) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
20 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 15 | ||
165 | Total Teleop | 291 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
195 | Total Score | 352 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL