Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3933 | 4746 | 4635 | 221 | ||||||||||
6200 | 7102 | 5948 | 238 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
28 | Total Auto | 15 | ||
---|---|---|---|---|
7 + 0 | Scale Ownership + Boost (seconds) | 68 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 60 + 0 | ||
153 | Ownership Points | 128 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 65 | ||
193 | Total Teleop | 223 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
221 | Total Score | 238 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL