Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6709 | 7038 | 3023 | 191 | ||||||||||
2450 | 4664 | 5913 | 134 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
117 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
14 + 0 | Switch Ownership + Boost (seconds) | 54 + 0 | ||
131 | Ownership Points | 54 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
0 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
15 | Park/Climb Points | 5 | ||
146 | Total Teleop | 69 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +55 | ||
0 | Adjustments | 0 | ||
191 | Total Score | 134 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR