Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2451 | 1625 | 2225 | 433 | ||||||||||
2472 | 5278 | 2574 | 189 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 10 | ||
36 | Ownership Points | 20 | ||
46 | Total Auto | 35 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 99 + 0 | ||
292 | Ownership Points | 99 | ||
3 (3) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
377 | Total Teleop | 154 | ||
+10 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
433 | Total Score | 189 |
Scoring Plate Assignments: RLR