Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4277 | 3277 | 2667 | 321 | ||||||||||
1625 | 171 | 2574 | 264 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
3 | Switch Ownership (seconds) | 10 | ||
6 | Ownership Points | 20 | ||
21 | Total Auto | 35 | ||
---|---|---|---|---|
63 + 0 | Scale Ownership + Boost (seconds) | 38 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
210 | Ownership Points | 174 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
270 | Total Teleop | 229 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
321 | Total Score | 264 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL