Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4778 | 2207 | 4693 | 258 | ||||||||||
2667 | 2227 | 2472 | 281 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
3 | Switch Ownership (seconds) | 3 | ||
6 | Ownership Points | 6 | ||
21 | Total Auto | 21 | ||
---|---|---|---|---|
61 + 10 | Scale Ownership + Boost (seconds) | 29 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
207 | Ownership Points | 165 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 40 | ||
227 | Total Teleop | 220 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
258 | Total Score | 281 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL