Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2538 | 2503 | 4778 | 164 | ||||||||||
6047 | 3100 | 6217 | 402 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 12 | ||
0 | Ownership Points | 24 | ||
15 | Total Auto | 39 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 122 + 10 | ||
74 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
84 | Ownership Points | 278 | ||
1 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
149 | Total Teleop | 363 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
164 | Total Score | 402 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR