Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2861 | 4226 | 4632 | 412 | ||||||||||
2450 | 2512 | 2177 | 273 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 15 | ||
---|---|---|---|---|
116 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 128 + 0 | ||
262 | Ownership Points | 128 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
327 | Total Teleop | 183 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
412 | Total Score | 273 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR