Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4182 | 4665 | 6758 | 250 | ||||||||||
5653 | 3745 | 706 | 346 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 2 | ||
18 | Ownership Points | 4 | ||
28 | Total Auto | 19 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 101 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
147 | Ownership Points | 247 | ||
3 (2) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 2 (1) | ||
35 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
222 | Total Teleop | 317 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
250 | Total Score | 346 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR