Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4004 | 141 | 2054 | 415 | ||||||||||
3572 | 3546 | 2405 | 242 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 10 | ||
28 | Ownership Points | 20 | ||
43 | Total Auto | 35 | ||
---|---|---|---|---|
126 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
131 + 10 | Switch Ownership + Boost (seconds) | 81 + 0 | ||
277 | Ownership Points | 92 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
30 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
347 | Total Teleop | 192 | ||
+25 | Fouls | +15 | ||
0 | Adjustments | 0 | ||
415 | Total Score | 242 |
Scoring Plate Assignments: RRR