Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 4130 | 5048 | 394 | ||||||||||
3539 | 1250 | 5263 | 285 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
7 | Scale Ownership (seconds) | 0 | ||
4 | Switch Ownership (seconds) | 9 | ||
22 | Ownership Points | 18 | ||
37 | Total Auto | 33 | ||
---|---|---|---|---|
86 + 10 | Scale Ownership + Boost (seconds) | 51 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 101 + 0 | ||
232 | Ownership Points | 162 | ||
1 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
332 | Total Teleop | 247 | ||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
394 | Total Score | 285 |
Scoring Plate Assignments: LRL