Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2960 | 469 | 2673 | 364 | ||||||||||
5756 | 818 | 280 | 245 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 10 | ||
---|---|---|---|---|
126 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
128 + 10 | Switch Ownership + Boost (seconds) | 123 + 3 | ||
274 | Ownership Points | 126 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
45 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
359 | Total Teleop | 186 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
364 | Total Score | 245 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL