Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5901 | 4838 | 6742 | 124 | ||||||||||
7196 | 1481 | 5436 | 324 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 72 + 10 | ||
8 + 0 | Switch Ownership + Boost (seconds) | 102 + 0 | ||
19 | Ownership Points | 184 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 3 (2) | ||
30 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
114 | Total Teleop | 254 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +60 | ||
0 | Adjustments | 0 | ||
124 | Total Score | 324 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR