Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3452 | 2767 | 6615 | 371 | ||||||||||
4237 | 2337 | 288 | 258 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 12 | ||
22 | Ownership Points | 24 | ||
37 | Total Auto | 39 | ||
---|---|---|---|---|
78 + 7 | Scale Ownership + Boost (seconds) | 28 + 0 | ||
124 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
209 | Ownership Points | 164 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
304 | Total Teleop | 219 | ||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
371 | Total Score | 258 |
Scoring Plate Assignments: RLR