Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5216 | 703 | 6193 | 464 | ||||||||||
6631 | 6493 | 5603 | 186 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
3 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
22 | Ownership Points | 20 | ||
37 | Total Auto | 25 | ||
---|---|---|---|---|
135 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 126 + 0 | ||
292 | Ownership Points | 126 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 35 | ||
397 | Total Teleop | 161 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
464 | Total Score | 186 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR