Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5256 | 6053 | 7197 | 144 | ||||||||||
6642 | 5144 | 5535 | 410 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 5 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 10 | ||
15 | Total Auto | 25 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 10 | ||
16 + 3 | Switch Ownership + Boost (seconds) | 129 + 10 | ||
19 | Ownership Points | 285 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 10 | ||
104 | Total Teleop | 310 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
144 | Total Score | 410 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR