Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | 67 | 3322 | 272 | ||||||||||
302 | 5460 | 3656 | 407 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
4 | Scale Ownership (seconds) | 2 | ||
0 | Switch Ownership (seconds) | 9 | ||
8 | Ownership Points | 22 | ||
23 | Total Auto | 37 | ||
---|---|---|---|---|
30 + 0 | Scale Ownership + Boost (seconds) | 94 + 10 | ||
124 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
164 | Ownership Points | 250 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 90 | ||
224 | Total Teleop | 370 | ||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
272 | Total Score | 407 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!