Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 4381 | 2137 | 316 | ||||||||||
4779 | 3667 | 494 | 332 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
2 | Scale Ownership (seconds) | 1 | ||
0 | Switch Ownership (seconds) | 11 | ||
4 | Ownership Points | 24 | ||
19 | Total Auto | 34 | ||
---|---|---|---|---|
49 + 0 | Scale Ownership + Boost (seconds) | 77 + 0 | ||
123 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
182 | Ownership Points | 213 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
272 | Total Teleop | 298 | ||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
316 | Total Score | 332 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!